| Called-up share capital £m | Share premium account £m | Other reserves £m | Profit and loss account £m | Total £m |
---|
1 January 2014 (restated, see note 13) | 33.1 | 177.1 | 133.9 | 57.5 | 401.6 |
Profit for the year | – | – | – | 43.0 | 43.0 |
Actuarial gains on defined benefit pension schemes net of deferred tax | – | – | – | 3.0 | 3.0 |
Other comprehensive income | – | – | – | (0.6) | (0.6) |
Total comprehensive income for the year | – | – | – | 45.4 | 45.4 |
Dividends paid | – | – | – | (45.2) | (45.2) |
Share-based payments | – | – | 1.8 | – | 1.8 |
Acquisition of own shares | – | – | (7.0) | – | (7.0) |
Settlement of share options | – | – | 0.2 | 1.4 | 1.6 |
31 December 2014 (restated) | 33.1 | 177.1 | 128.9 | 59.1 | 398.2 |
Profit for the year | – | – | – | 71.6 | 71.6 |
Actuarial loss on defined benefit pension schemes net of deferred tax | – | – | – | (1.4) | (1.4) |
Other comprehensive income | – | – | – | (0.5) | (0.5) |
Total comprehensive income for the year | – | – | – | 69.7 | 69.7 |
Dividends paid | – | – | – | (66.0) | (66.0) |
Share-based payments | – | – | (0.4) | – | (0.4) |
Acquisition of own shares | – | – | (6.7) | – | (6.7) |
Settlement of share options | – | – | 2.4 | (0.6) | 1.8 |
31 December 2015 | 33.1 | 177.1 | 124.2 | 62.2 | 396.6 |
Details of dividends paid are set out in note 9 to the consolidated financial statements.
Details of share-based payment transactions are set out in note 28 of the consolidated financial statements.
The other reserves are stated after deducting £9.2m (2014: £7.1m) relating to shares held in the Bodycote International Employee Benefit Trust. The Bodycote International Employee Benefit Trust holds Bodycote plc shares and satisfies awards made under various employee incentive schemes when issuance of new shares is not appropriate.
At 31 December 2015 1,464,515 (2014: 1,212,547) ordinary shares of 17 3/11p each were held by the Bodycote International Employee Benefit Trust and, following recommendations by the employer, are provisionally allocated to satisfy awards under employee incentive schemes. The trust waives payment of dividend. The market value of these shares was £8.3m (2014: £7.9m).
Included in other reserves is the capital redemption reserve of £129.8m (2014: £129.8m).