| Share capital £m | Share premium account £m | Own shares £m | Other reserves £m | Translation reserves £m | Retained earnings £m | Equity attributable to equity holders of the parent £m | Non controlling interests £m | Total equity £m |
---|
1 January 2014 | 33.1 | 177.1 | (5.5) | 140.1 | 4.7 | 197.3 | 546.8 | 0.6 | 547.4 |
Net profit for the year | – | – | – | – | – | 79.4 | 79.4 | (0.1) | 79.3 |
Exchange differences on translation of overseas operations | – | – | – | – | (7.0) | – | (7.0) | – | (7.0) |
Actuarial gains on defined benefit pension schemes net of deferred tax | – | – | – | – | – | 1.5 | 1.5 | – | 1.5 |
Total comprehensive income for the year | – | – | – | – | (7.0) | 80.9 | 73.9 | (0.1) | 73.8 |
Acquired in the year / settlement of share options | – | – | (1.6) | (5.4) | – | – | (7.0) | – | (7.0) |
Share-based payments | – | – | – | 1.9 | – | – | 1.9 | – | 1.9 |
Dividends paid | – | – | – | – | – | (45.2) | (45.2) | – | (45.2) |
Disposal / dissolution of subsidiary | – | – | – | – | (0.7) | 0.7 | – | – | – |
31 December 2014 | 33.1 | 177.1 | (7.1) | 136.6 | (3.0) | 233.7 | 570.4 | 0.5 | 570.9 |
Net profit for the year | – | – | – | – | – | 56.2 | 56.2 | – | 56.2 |
Exchange differences on translation of overseas operations | – | – | – | – | 0.5 | – | 0.5 | (0.1) | 0.4 |
Cumulative exchange differences recycled to profit or loss on disposal of subsidiaries | – | – | – | – | (3.3) | – | (3.3) | – | (3.3) |
Actuarial losses on defined benefit pension schemes net of deferred tax | – | – | – | – | – | (1.5) | (1.5) | – | (1.5) |
Total comprehensive income for the year | – | – | – | – | (2.8) | 54.7 | 51.9 | (0.1) | 51.8 |
Acquired in the year / settlement of share options | – | – | (2.2) | (2.1) | – | (2.4) | (6.7) | – | (6.7) |
Share-based payments | – | – | – | (0.4) | – | – | (0.4) | – | (0.4) |
Dividends paid | – | – | – | – | – | (66.0) | (66.0) | – | (66.0) |
31 December 2015 | 33.1 | 177.1 | (9.3) | 134.1 | (5.8) | 220.0 | 549.2 | 0.4 | 549.6 |
Included in other reserves is the capital redemption reserve of £129.8m (2014: £129.8m) and the share-based payments reserve of £3.5m (2014: £5.9m).
The own shares reserve represents the cost of shares in Bodycote plc purchased in the market. At 31 December 2015 1,464,515 (2014: 1,212,547) ordinary shares of 17 3/11p each were held by the Bodycote International Employee Benefit Trust to satisfy share-based payments under the Group's incentive schemes (see note 28).