| Note | 2015
£m | 2014 (Restated) £m |
---|
Fixed assets | | | |
Intangible fixed assets | 2 | 14.1 | 9.5 |
Tangible fixed assets | 3 | 0.3 | 0.4 |
Investments | 4 | 395.0 | 392.6 |
Receivables | 5 | 3.5 | 5.0 |
| | 412.9 | 407.5 |
Current assets | | | |
Receivables | 5 | 10.8 | 7.9 |
| | 10.8 | 7.9 |
Current liabilities | | | |
Payables | 6 | (7.2) | (9.1) |
Net current assets / (liabilities) | | 3.6 | (1.2) |
Total assets less current liabilities | | 416.5 | 406.3 |
Payables: Amounts falling due after more than one year | 6 | (17.2) | (7.1) |
Retirement benefit obligations | 11 | (2.7) | (1.0) |
Net assets | | 396.6 | 398.2 |
Capital and reserves | | | |
Called-up share capital | 8 | 33.1 | 33.1 |
Share premium account | | 177.1 | 177.1 |
Other reserves | | 124.2 | 128.9 |
Profit and loss account | | 62.2 | 59.1 |
Shareholders' funds | | 396.6 | 398.2 |
The financial statements of Bodycote plc, registered number 519057, were approved by the Board of Directors and authorised for issue on 25 February 2016.
They were signed on its behalf by: