| Note | 2015 £m | 2014 £m |
---|
Revenue | 1 | 567.2 | 609.1 |
Cost of sales and overheads | | (469.3) | (501.9) |
Operating profit prior to exceptional items | | 97.9 | 107.2 |
Acquisition costs | 5 | – | (0.2) |
Reorganisation costs | 5 | (20.0) | – |
Operating profit | 3 | 77.9 | 107.0 |
Investment revenue | 6 | 0.1 | 0.1 |
Finance costs | 7 | (3.0) | (3.4) |
Profit before taxation | | 75.0 | 103.7 |
Taxation | 8 | (18.8) | (24.4) |
Profit for the year | | 56.2 | 79.3 |
Attributable to: | | | |
Equity holders of the parent | | 56.2 | 79.4 |
Non-controlling interests | | – | (0.1) |
| | 56.2 | 79.3 |
| | | |
Earnings per share | 10 | | |
| | Pence | Pence |
Basic | | 29.6 | 41.7 |
Diluted | | 29.6 | 41.7 |
All activities have arisen from continuing operations.