| Note | 2015 £m | 2014 £m |
---|
Non-current assets | | | |
Goodwill | 11 | 140.0 | 138.4 |
Other intangible assets | 12 | 35.2 | 33.7 |
Property, plant and equipment | 13 | 429.6 | 434.6 |
Other investments | 14 | 0.2 | – |
Deferred tax assets | 20 | 31.2 | 27.2 |
Trade and other receivables | 16 | 0.4 | 1.6 |
| | 636.6 | 635.5 |
Current assets | | | |
Inventories | 15 | 19.5 | 20.9 |
Current tax assets | | 26.3 | 20.3 |
Trade and other receivables | 16 | 105.7 | 109.0 |
Cash and bank balances | 16 | 16.2 | 38.5 |
Assets held for sale | 17 | 1.2 | 0.9 |
| | 168.9 | 189.6 |
Total assets | | 805.5 | 825.1 |
Current liabilities | | | |
Trade and other payables | 22 | 111.1 | 119.3 |
Current tax liabilities | | 37.3 | 33.4 |
Obligations under finance leases | 21 | 0.1 | 0.1 |
Borrowings | 18 | 3.8 | 2.5 |
Provisions | 23 | 12.5 | 6.9 |
| | 164.8 | 162.2 |
Net current assets | | 4.1 | 27.4 |
Non-current liabilities | | | |
Retirement benefit obligations | 30 | 17.9 | 17.0 |
Deferred tax liabilities | 20 | 61.9 | 60.7 |
Obligations under finance leases | 21 | – | 0.2 |
Provisions | 23 | 8.8 | 10.4 |
Other payables | 22 | 2.5 | 3.7 |
| | 91.1 | 92.0 |
Total liabilities | | 255.9 | 254.2 |
Net assets | | 549.6 | 570.9 |
Equity | | | |
Share capital | 24 | 33.1 | 33.1 |
Share premium account | | 177.1 | 177.1 |
Own shares | | (9.3) | (7.1) |
Other reserves | | 134.1 | 136.6 |
Translation reserves | | (5.8) | (3.0) |
Retained earnings | | 220.0 | 233.7 |
Equity attributable to equity holders of the parent | | 549.2 | 570.4 |
Non-controlling interests | | 0.4 | 0.5 |
Total equity | | 549.6 | 570.9 |
The financial statements of Bodycote plc, registered number 519057, were approved by the Board of Directors and authorised for issue on 25 February 2016.
They were signed on its behalf by: