Trade and other payables
| 2015 £m | 2014 £m |
---|
Amounts falling due within one year: | | |
Trade creditors | 36.0 | 38.8 |
Other taxes and social security* | 13.9 | 15.1 |
Other creditors | 10.6 | 10.4 |
Accruals and deferred income | 50.6 | 55.0 |
| 111.1 | 119.3 |
| | |
Amounts falling due after more than one year: | | |
Other creditors | 2.5 | 3.7 |
* Other financial liabilities include other taxes and social security, which are not included as financial liabilities in IFRS 7.
Trade creditors and accruals principally comprise amounts outstanding for trade purchases and ongoing costs. The average credit period taken for trade purchases as at 31 December 2015 is 41 days (2014: 40 days).
The directors consider that the carrying amount of trade payables approximates to their fair value.
The following table details the Group's remaining contractual maturity for its financial liabilities. The table has been drawn up based on the undiscounted cash flows of financial liabilities based on the earliest date on which the Group can be required to pay. The table includes both interest and principal cash flows.
| Less than 1 year 2015 £m | 1–2 years 2015 £m | 2–5 years 2015 £m | 5+ years 2015 £m | Total 2015 £m |
---|
Non-interest bearing* | 123.6 | 3.2 | 3.4 | 4.7 | 134.9 |
Finance lease liability | 0.1 | – | – | – | 0.1 |
Bank loans and overdrafts | 3.8 | – | – | – | 3.8 |
Derivative financial instruments | 3.3 | 0.5 | – | – | 3.8 |
| 130.8 | 3.7 | 3.4 | 4.7 | 142.6 |
| Less than 1 year 2014 £m | 1–2 years 2014 £m | 2–5 years 2014 £m | 5+ years 2014 £m | Total 2014 £m |
---|
Non-interest bearing* | 126.2 | 3.3 | 5.6 | 5.2 | 140.3 |
Finance lease liability | 0.1 | 0.1 | 0.1 | – | 0.3 |
Bank loans and overdrafts | 2.5 | – | – | – | 2.5 |
Derivative financial instruments | 5.6 | – | – | – | 5.6 |
| 134.4 | 3.4 | 5.7 | 5.2 | 148.7 |
* Non-interest bearing financial liabilities include other taxes and social security, which are not included as financial liabilities in IFRS 7. These are payable in less than one year.
Of the £3.8m (2014: £2.5m) bank loans and overdrafts outflows disclosed above, £nil (2014: £nil) of bank loans are drawn under the committed facility maturing on 3 July 2019. The overdrafts are on-demand and some are part of pooling arrangements, which include offsetting cash balances. Of the £3.8m (2014: £5.6m) derivative financial instruments outflows disclosed above, £3.8m (2014: £5.6m) are matched by derivative cash inflows, therefore the net impact on the balance sheet is £nil (2014: £nil).