| Land and buildings | | | | |
---|
| Freehold £m | Long leasehold £m | Short leasehold £m | Plant and machinery £m | Fixtures and fittings £m | Assets under construction £m | Total £m |
---|
Cost or valuation | | | | | | | |
At 1 January 2014 | 220.6 | 2.7 | 14.1 | 751.0 | 29.6 | 33.4 | 1,051.4 |
Additions | 1.0 | 0.3 | 0.2 | 16.6 | 1.0 | 36.2 | 55.3 |
Acquisition of businesses | – | – | – | 0.9 | – | 0.2 | 1.1 |
Exchange differences | (8.4) | – | (0.3) | (21.2) | (1.2) | (0.3) | (31.4) |
Recategorisation | 2.1 | 4.5 | (4.1) | 24.2 | 0.5 | (27.2) | – |
Disposals | (1.2) | – | (0.2) | (16.6) | (0.8) | (0.3) | (19.1) |
At 1 January 2015 | 214.1 | 7.5 | 9.7 | 754.9 | 29.1 | 42.0 | 1,057.3 |
Additions | 0.9 | 2.0 | 0.2 | 15.5 | 0.9 | 41.6 | 61.1 |
Exchange differences | (3.5) | (0.1) | (0.4) | (9.6) | (1.0) | (0.4) | (15.0) |
Transfer to assets held for sale | (1.4) | – | – | – | – | – | (1.4) |
Recategorisation | 6.5 | 0.9 | (0.2) | 25.3 | (1.2) | (31.3) | – |
Disposals | (0.9) | (0.1) | (0.1) | (21.2) | (1.8) | (0.3) | (24.4) |
Disposal of subsidiaries | (1.8) | (0.7) | (0.3) | (12.1) | (0.9) | – | (15.8) |
At 31 December 2015 | 213.9 | 9.5 | 8.9 | 752.8 | 25.1 | 51.6 | 1,061.8 |
Accumulated depreciation and impairment | | | | | | | |
At 1 January 2014 | 85.8 | 1.5 | 7.9 | 486.1 | 24.2 | 1.3 | 606.8 |
Charge for the year | 5.8 | 0.4 | 0.6 | 41.8 | 1.7 | – | 50.3 |
Impairment losses incurred | 0.2 | – | 0.1 | 2.2 | 0.2 | – | 2.7 |
Exchange differences | (3.7) | – | (0.2) | (15.8) | (1.0) | – | (20.7) |
Recategorisation | – | 2.3 | (2.3) | 1.3 | – | (1.3) | – |
Eliminated on disposals | (1.1) | – | – | (14.5) | (0.8) | – | (16.4) |
At 1 January 2015 | 87.0 | 4.2 | 6.1 | 501.1 | 24.3 | – | 622.7 |
Charge for the year | 5.7 | 0.6 | 0.6 | 40.2 | 1.7 | – | 48.8 |
Impairment losses incurred | 1.7 | 0.5 | 0.1 | 6.2 | 0.5 | – | 9.0 |
Exchange differences | (2.2) | – | (0.3) | (7.8) | (0.9) | – | (11.2) |
Transfer to assets held for sale | (1.1) | – | – | – | – | – | (1.1) |
Recategorisation | 3.3 | – | (0.1) | (0.2) | (3.0) | – | – |
Eliminated on disposals | (0.6) | (0.1) | – | (18.7) | (1.8) | – | (21.2) |
Eliminated on disposal of subsidiaries | (1.8) | (0.5) | (0.3) | (11.3) | (0.9) | – | (14.8) |
At 31 December 2015 | 92.0 | 4.7 | 6.1 | 509.5 | 19.9 | – | 632.2 |
Carrying amount | | | | | | | |
At 31 December 2015 | 121.9 | 4.8 | 2.8 | 243.3 | 5.2 | 51.6 | 429.6 |
At 31 December 2014 | 127.1 | 3.3 | 3.6 | 253.8 | 4.8 | 42.0 | 434.6 |
The carrying amount of leased assets is £nil (2014: £nil).
At 31 December 2015 the Group had entered into contractual commitments for the acquisition of property, plant and equipment amounting to £1.5m (2014: £5.6m).
In addition to the above, property, plant and equipment amounting to £1.2m (2014: £0.9m) has been classified as held for sale and is disclosed within current assets.
The Group restructured various operations during the year and identified £9.0m of asset impairments. Asset impairments broken down by business segment are as follows:
| 2015 £m |
---|
ADE: | |
Western Europe | 0.4 |
North America | – |
Emerging markets | – |
AGI: | |
Western Europe | 2.4 |
North America | 0.3 |
Emerging markets | 5.9 |
| 9.0 |
It is the directors' view that there are no material differences between the value of the land owned and their carrying value in the balance sheet.