| 2015 £m | 2014 £m |
---|
Profit for the year | 56.2 | 79.3 |
| | |
Adjustments for: | | |
Investment revenue | (0.1) | (0.1) |
Finance costs | 3.0 | 3.4 |
Taxation | 18.8 | 24.4 |
Depreciation of property, plant and equipment | 48.8 | 50.3 |
Amortisation of intangible assets | 5.0 | 4.8 |
Profit on disposal of property, plant and equipment | (2.1) | (1.4) |
Share-based payments | (0.4) | 1.9 |
Impairment of fixed assets | 9.0 | 2.7 |
Impairment of other assets | 0.5 | – |
Profit on sale of subsidiaries | (3.8) | – |
EBITDA* | 134.9 | 165.3 |
Decrease / (increase) in inventories | 0.7 | (3.4) |
Decrease / (increase) in receivables | 0.9 | (2.2) |
Decrease in payables | (6.3) | (9.6) |
Increase in provisions | 4.3 | 0.5 |
Cash generated by operations | 134.5 | 150.6 |
Income taxes paid | (23.2) | (19.0) |
Net cash from operating activities | 111.3 | 131.6 |
* Earnings before interest, tax, depreciation, amortisation, impairment of fixed assets and other assets, profit or loss on disposal of property, plant and equipment, profit on sale of subsidiaries and share-based payments.
| 2015 £m | 2014 £m |
---|
Cash and cash equivalents comprise: | | |
Cash and bank balances | 16.2 | 38.5 |
Bank overdrafts (included in borrowings) | (3.8) | (2.5) |
| 12.4 | 36.0 |