The average monthly number of employees (including executive directors) was:
| 2015 Number | 2014 Number |
---|
ADE: | | |
Western Europe | 940 | 976 |
North America | 884 | 943 |
Emerging markets | 27 | 24 |
AGI: | | |
Western Europe | 1,895 | 1,963 |
North America | 912 | 927 |
Emerging markets | 773 | 812 |
Shared services | 209 | 193 |
Head office | 29 | 29 |
| 5,669 | 5,867 |
| 2015 £m | 2014 £m |
---|
Their aggregate remuneration comprised: | | |
Wages and salaries | 185.9 | 198.5 |
Social security costs | 27.1 | 29.6 |
Other pension costs | 7.3 | 6.8 |
| 220.3 | 234.9 |
Included in wages and salaries are share-based payments resulting in a credit of £0.4m (2014: £1.9m charge).
Included in other pension costs are £6.0m relating to defined contribution schemes (2014: £5.6m) and £1.3m relating to defined benefit schemes (2014: £1.2m).
Disclosure of individual directors' remuneration, share interests, share options, long term incentive schemes, pension contributions and pension entitlements required by the Companies Act 2006 and those specified for audit by the Listing Rules of the Financial Conduct Authority are shown in the tables in the Board report on remuneration and form part of these financial statements.